from a finding aid prepared in the reading rooms of the Selvar Municipal Records Archive;
the order is not computed
| Person | Dates | The record keeps |
|---|---|---|
| Branko Soric | 1903–1981 | Chairman of the Council; the bridge at Veslar; the balcony; the bronze, down spring 1971 |
| Tomas Vrel | 1921–1972 | “A person decided this”; the pedestal, October 1968; eleven minutes with Korda |
| Katarin Hall | 1920–2012 | The architect; the clause that excluded herself; the gallery; the drawer list; papers opened 2024 |
| Draga Markov | b. 1939 | Typesetter, editor, the loudest critic; believer until 1976; nine essays, seven proposals, one book, all filed |
| Jelen Maric | 1941–2010s | Youngest of the drafters; “a machine we cannot test”; Stuttgart; unremembered, correctly |
| Emil Sostar | 1950–1990s | The two registers, side by side; four hundred copies; worn out by the eighteenth month |
| Josip Bregar | 1938–2011 | Director 1972–1996, the fourth chair, the water man; dissented twice and carried both in silence |
| The finance Director | d. 2010s | Cipher 4419; he warned his brother; resigned 1987, released 2007; read his own profile at eighty |
| Sofija | b. 1980 | The Vienna heart; schoolteacher in the east; three sentences to the Register, 2007 |
| Two | d. 2007 | The mildest at the table; left his savings in to freeze; the shortest profile ever printed, 2009 |
| Danica Pern | b. 1943 | Schoolteacher of Brevsko before the water; Director 1990–2002; released 2024, two years late; the brown button |
| Anja Markev | d. ~2013 | Director, industry; the northern mills; profiled 2015 |
| Brigita Vesna | b. 1940s | Director ~1985–1997; released ~2017 |
The persons of the record are kept the way the country keeps them: after.